Sunset Table for Northern Virginia (2005)
  January-05 February-05 March-05 April-05 May-05 June-05 July-05 August-05 September-05 October-05 November-05 December-05
Day h m h m h m h m h m h m h m h m h m h m h m h m
1 1659 1732 1803 1834 2002 2029 2039 2020 1940 1852 1709 1649
2 1700 1733 1804 1835 2003 2030 2039 2019 1938 1851 1708 1648
3 1701 1734 1805 1935 2004 2030 2038 2018 1937 1849 1707 1648
4 1702 1735 1806 1936 2005 2031 2038 2017 1935 1848 1706 1648
5 1703 1736 1807 1937 2006 2032 2038 2016 1934 1846 1705 1648
6 1704 1738 1808 1938 2007 2032 2038 2015 1932 1845 1704 1648
7 1705 1739 1809 1939 2008 2033 2037 2014 1931 1843 1703 1648
8 1705 1740 1810 1940 2009 2033 2037 2013 1929 1842 1702 1648
9 1706 1741 1811 1941 2010 2034 2037 2012 1927 1840 1701 1648
10 1707 1742 1812 1942 2011 2034 2036 2010 1926 1839 1700 1648
11 1708 1743 1813 1943 2012 2035 2036 2009 1924 1837 1659 1648
12 1709 1744 1814 1944 2013 2035 2036 2008 1923 1836 1659 1649
13 1711 1746 1815 1945 2014 2036 2035 2007 1921 1834 1658 1649
14 1712 1747 1816 1946 2014 2036 2035 2005 1919 1833 1657 1649
15 1713 1748 1817 1947 2015 2037 2034 2004 1918 1831 1656 1649
16 1714 1749 1818 1948 2016 2037 2033 2003 1916 1830 1656 1650
17 1715 1750 1819 1949 2017 2037 2033 2001 1915 1828 1655 1650
18 1716 1751 1820 1950 2018 2038 2032 2000 1913 1827 1654 1650
19 1717 1752 1821 1951 2019 2038 2032 1959 1911 1826 1654 1651
20 1718 1753 1822 1952 2020 2038 2031 1957 1910 1824 1653 1651
21 1719 1754 1823 1953 2021 2038 2030 1956 1908 1823 1652 1652
22 1720 1756 1824 1954 2021 2038 2029 1955 1907 1822 1652 1652
23 1721 1757 1825 1955 2022 2039 2029 1953 1905 1820 1651 1653
24 1723 1758 1826 1956 2023 2039 2028 1952 1903 1819 1651 1653
25 1724 1759 1827 1957 2024 2039 2027 1950 1902 1818 1650 1654
26 1725 1800 1828 1958 2025 2039 2026 1949 1900 1816 1650 1655
27 1726 1801 1829 1958 2025 2039 2025 1947 1859 1815 1650 1655
28 1727 1802 1830 1959 2026 2039 2024 1946 1857 1814 1649 1656
29 1728   1831 2000 2027 2039 2023 1944 1855 1813 1649 1657
30 1729   1832 2001 2028 2039 2022 1943 1854 1712 1649 1657
31 1731   1833   2028   2021 1941   1711   1658
* Times are all in military time.  Subtract 12 from the hour to get the standard time.  (i.e. if 1830, 18 - 12 =6:30)